ESG Performance Data

ESG Performance Data
We believe sustainable growth begins with responsible action. By reducing our environmental footprint, improving lives in the communities we serve, and upholding transparency across the organization, we aim to create shared value for a healthier and more sustainable world.
ESG Performance Data
Environmental
| GRI | Unit | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| GRI 302 | Energy | |||||
| GRI 302-1 | Energy consumption within organization | MWh | 22,832.18 | 27,316.67 | 28,581.02 | 31,911.30 |
| Natural gas | MWh | 9,115.94 | 10,528.91 | 11,514.59 | 12,649.28 | |
| Purchased electricity | MWh | 12,342.01 | 15,141 | 14,637 | 16,848 | |
| Renewable electricity | MWh | 1,374.23 | 1,646.76 | 2,429.44 | 2,414.02 | |
| GRI 305 | Emissions | |||||
| GRI 305-1 | Scope 1 GHG emissions | tCO2e | 1,842.85 | 1,808.57 | 2,071.39 | 2,387.11 |
| GRI 305-2 | Scope 2 GHG emissions (location-based) | tCO2e | 5,504.54 | 6,752.89 | 6,469.55 | 7,008.77 |
| GRI 305-3 | Scope 3 GHG emissions | tCO2e | 358.28 | 439.53 | 421.09 | 456.18 |
| GRI 305-6 | Emissions of ozone-depleting substances | t CFC-11e | 0.01 | 0.01 | 0.01 | 0.01 |
| GRI 303 | Water & Effluents | |||||
| GRI 303-3 | Total water withdrawal | ML | 68.11 | 86.35 | 92.82 | 96.86 |
| Third-party water | ML | 68.11 | 86.35 | 92.82 | 96.86 | |
| GRI 306 | Waste | |||||
| GRI 306-3 | Waste Generated | |||||
| Total waste generated | Ton | 910.50 | 816.57 | 930.90 | 1,051.60 | |
| Hazardous waste | Ton | 73.30 | 59.90 | 66.91 | 76.74 | |
| Non-hazardous waste | Ton | 837.18 | 756.60 | 863.90 | 974.92 | |
| GRI 306-4 | Waste Diverted from Disposal | |||||
| Total waste diverted from disposal | Ton | 47.20 | 39.80 | 44.20 | 51.80 | |
| Other recovery (included energy) | Ton | 47.20 | 39.80 | 44.20 | 51.80 | |
| GRI 306-5 | Waste Directed to Disposal | |||||
| Total waste directed to disposal | Ton | 863.31 | 776.77 | 886.61 | 999.80 | |
| Hazardous – incineration with energy recovery | Ton | 26.13 | 20.17 | 22.71 | 24.90 | |
| Non-hazardous – incineration with energy recovery | Ton | 837.18 | 756.60 | 863.90 | 974.90 | |
| Environmental contamination / spills | Cases | 0 | 0 | 0 | 0 | |
| Environmental violations & fines | THB | 0 | 0 | 0 | 0 | |
Social
| GRI | Unit | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| GRI 2-7 | Employees | |||||
| Total Employees | Persons | 6,021 | 5,767 | 5,513 | 5,313 | |
| By Gender | ||||||
| Male | Persons | 2,644 | 2,533 | 2,395 | 2,240 | |
| Female | Persons | 3,377 | 3,234 | 3,118 | 3,073 | |
| By Management Level | ||||||
| C-Suite / Executive Committee | ||||||
| Male | Persons | 4 | 4 | 4 | 4 | |
| Female | Persons | 1 | 1 | 1 | 1 | |
| Senior Management | ||||||
| Male | Persons | 55 | 59 | 56 | 58 | |
| Female | Persons | 13 | 15 | 13 | 14 | |
| Middle Management | ||||||
| Male | Persons | 169 | 154 | 152 | 167 | |
| Female | Persons | 161 | 174 | 193 | 220 | |
| Frontline / Non-management | ||||||
| Male | Persons | 2,416 | 2,316 | 2,183 | 2,011 | |
| Female | Persons | 3,202 | 3,044 | 2,911 | 2,838 | |
| By Age Group | ||||||
| Under 30 years | Persons | 2,010 | 1,712 | 1,513 | 1,287 | |
| 30–50 years | Persons | 3,719 | 3,689 | 3,590 | 3,598 | |
| Over 50 years | Persons | 292 | 366 | 410 | 428 | |
| GRI 401 | Employment | |||||
| GRI 401-1 | Total New Employees | Persons | 973 | 841 | 1,161 | 1,093 |
| By Gender | ||||||
| Male | Persons | 436 | 441 | 534 | 497 | |
| Female | Persons | 537 | 430 | 627 | 596 | |
| By Age Group | ||||||
| Under 30 years | Persons | 514 | 473 | 655 | 558 | |
| 30–50 years | Persons | 447 | 363 | 487 | 516 | |
| Over 50 years | Persons | 12 | 5 | 19 | 19 | |
| GRI 401-1 | Total Employee Turnover | Persons | 1,012 | 1,305 | 1,391 | 1,221 |
| By Gender | ||||||
| Male | Persons | 412 | 625 | 633 | 634 | |
| Female | Persons | 600 | 680 | 758 | 587 | |
| By Age Group | ||||||
| Under 30 years | Persons | 452 | 605 | 549 | 492 | |
| 30–50 years | Persons | 526 | 663 | 789 | 683 | |
| Over 50 years | Persons | 34 | 37 | 53 | 46 | |
| GRI 403 | Occupational Health & Safety | |||||
| GRI 403-4 | Worker participation and consultation on occupational health and safety | Persons | 1,423 | 2,304 | 1,734 | 2,086 |
| GRI 403-5 | Occupational Health and Safety Training | Hours | 4,259 | 3,851 | 3,885 | 4,563 |
| GRI 403-8 | Workers covered by Occupational Health and Safety management system | % | 100 | 100 | 100 | 100 |
| Employees covered | % of Total Employees | 100 | 100 | 100 | 100 | |
| Contractors/non-employees covered | % | 100 | 100 | 100 | 100 | |
| GRI 403-9 | Work-related injuries | |||||
| Employees | ||||||
| Fatalities from work-related injury | Cases | 0 | 0 | 0 | 0 | |
| High-consequence injuries (excluded fatalities) | Cases | 0 | 0 | 0 | 0 | |
| Recordable injuries | Cases | 7 | 4 | 5 | 4 | |
| Lost-time injuries (LTI) | Cases | 7 | 4 | 5 | 4 | |
| Lost time days | Days | 40 | 9 | 55 | 68 | |
| Total hours worked | Hours | 2,166,887 | 2,287,554 | 2,258,160 | 2,390,689 | |
| Lost Time Injury Rate (LTIR) | Cases per 1,000,000 working hours | 0.59 | 0.35 | 0.44 | 0.33 | |
| Total Recordable Incident Rate (TRIR) | Cases per 1,000,000 working hours | 0.59 | 1.75 | 2.21 | 0.42 | |
| Contractors | ||||||
| Fatalities from work-related injury | Cases | 0 | 0 | 0 | 0 | |
| High-consequence injuries (excluded fatalities) | Cases | 0 | 0 | 0 | 0 | |
| Recordable injuries | Cases | 0 | 0 | 0 | 0 | |
| Lost-time injuries (LTI) | Cases | 0 | 0 | 0 | 0 | |
| Total hours worked | Hours | 165,224 | 195,883 | 89,972 | 71,787 | |
| Lost Time Injury Rate (LTIR) | Cases per 1,000,000 working hours | 0 | 0 | 0 | 0 | |
| Total Recordable Incident Rate (TRIR) | Cases per 1,000,000 working hours | 0 | 0 | 0 | 0 | |
| GRI 403-10 | Work-related ill health | Cases | 0 | 0 | 0 | 0 |
| Employees | ||||||
| Fatalities from work-related ill health | Cases | 0 | 0 | 0 | 0 | |
| Recordable work-related ill health cases | Cases | 0 | 0 | 0 | 0 | |
| Contractors | ||||||
| Fatalities from work-related ill health | Cases | 0 | 0 | 0 | 0 | |
| Recordable work-related ill health cases | Cases | 0 | 0 | 0 | 0 | |
| GRI 404 | Training and Education | |||||
| GRI 404-1 | Total training hours per year | Hours | 49,892 | 70,000 | 83,494 | 74,549 |
| GRI 405 | Diversity and Equal Opportunity | |||||
| GRI 405-1 | Employees with disabilities | Persons | 0 | 0 | 0 | 0 |
Governance and Economic
| GRI | Unit | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| GRI 201-1 | Direct economic value generated & distributed | |||||
| Revenue / Economic value generated | THB million | 14,136 | 15,686 | 15,681 | 15,344 | |
| Operating costs | THB million | 4,686 | 5,298 | 5,129 | 5,387 | |
| Employee wages & benefits paid | THB million | 2,259 | 2,476 | 2,303 | 2,404 | |
| Payments to capital providers (dividends, interest) | THB million | 924 | 1,404 | 1,439 | 1,395 | |
| Taxes paid to government | THB million | 363 | 389 | 423 | 362 | |
| Community investment | THB million | 7 | 0.50 | - | - | |
| Economic value retained | THB million | 7,542 | 8,316 | 8,841 | 9,416 | |
| GRI 2-9 | Governance structure and composition | |||||
| Total board members | 10 | 10 | 11 | 11 | ||
| Executive directors | Persons | 2 | 2 | 2 | 2 | |
| Non-executive directors | Persons | 4 | 4 | 3 | 3 | |
| Independent non-executive directors | Persons | 4 | 4 | 5 | 5 | |
| By Gender | ||||||
| Male directors | Persons | 9 | 9 | 9 | 9 | |
| Female directors | Persons | 1 | 1 | 2 | 2 | |
| By Age Group | ||||||
| Under 30 years | Persons | - | - | - | - | |
| 30–50 years | Persons | 1 | 1 | 1 | 1 | |
| Over 50 years | Persons | 9 | 9 | 10 | 10 | |
| By Nationality | ||||||
| Thai | Persons | 7 | 7 | 8 | 8 | |
| Other | Persons | 3 | 3 | 3 | 3 | |
| Average board tenure | Years | 8 | 9 | 10 | 11 | |
| Independent directors | % per total board members | 40 | 40 | 45.50 | 45.50 | |
| Female directors | % per total board members | 10 | 10 | 18.18 | 18.18 | |
| Board meeting attendance rate | % | 96 | 95.80 | 88.27 | 97.45 | |
| Board meetings held in year | Meeting | 5 | 7 | 7 | 7 | |