Employee Engagement / Satisfaction
Corporate and Social Health Promotion
Rating 4.3
| Countries | Total Headcount 2025 | Total Respondents 2025 | % Response in 2025 | Average Consolidated Rating in 2025 |
|---|---|---|---|---|
| Mega PCL Thailand | 931 | 925 | 99% | 4.0 |
| Mega PTY Thailand | 69 | 69 | 100% | 4.1 |
| Mega Vietnam | 461 | 355 | 77% | 4.5 |
| Mega Cambodia | 361 | 361 | 100% | 4.3 |
| Mega Indonesia | 313 | 242 | 77% | 4.2 |
| Mega Malaysia | 111 | 90 | 81% | 4.2 |
| Mega India | 90 | 88 | 98% | 4.3 |
| Mega Philippines | 198 | 140 | 71% | 4.4 |
| Total | 2,534 | 2,270 | 88% | 4.3 |
Company has expanded the surveys to more markets and covers almost 50% of the employees. Target for 2026 is to increase the scope and maintain a engagement score of minimum 4.0.
Employee remuneration and benefits
- Allowances
- Awards based on years of service
- Bonuses
- Benevolent funds
- Incentives
- Protective equipment
- Share based payments
- Overtime payments
- Provident Fund
- Support for employee and family bereavement
- Social Security
- Diet planning and healthy living
- Employee education
- Accident Insurance