Corporate Social Responsibility
Corporate and Social Health Promotion
Our corporate and social health promotion activities in 2024 included collaborations with various sectors:
Organization | Topic | Participants | |
---|---|---|---|
1 | SCG | Balanced Life: Fit Body, Ready Mind | 67 |
2 | Navy Wives Association | Good Health by Yourself | 150 |
3 | Association for Parents of Persons with Intellectual Disabilities of Thailand | Good Health by Yourself | 450 |
4 | Thai Ocean Insurance | Eat Well for Health | 140 |
5 | Association for Parents of Persons with Intellectual Disabilities of Thailand | Eat Well for Health | 50 |
6 | Mahidol University | Mindfulness & Meditation Tools for Managing NCDs | 150 |
7 | Dusit Thani Hotel | Activity Booth - Sports Day | 700 |
8 | King Power | Activity Booth - Wellness Day | 100 |
9 | Department of Health | Elevating Health Through Lifestyle Medicine | 200 |
10 | Faculty of Nursing, Mahidol University | Health Coach: A New Dimension of Healthcare and Career Path | 300 |
11 | Ministry of Finance | Balanced Living: Good Life for Retirement | 100 |
12 | Honda Automobile (Thailand) | Good Health by Yourself | 100 |
13 | T.C. Pharmaceutical Industry (Red Bull) | Eat Well for Health | 50 |
14 | Italthai Engineering Co., Ltd. | Sports Day Fun Run @ Suan Luang R.9 | 250 |
15 | The Board of the Foundation for the Crown Prince Hospitals | Balanced Living: Good Life for Retirement | 250 |
16 | Thai Listed Companies Association and Personnel Management Association of Thailand | The C-suite’s Role in Organizational Well-being | 150 |
17 | Vela, Chulalongkorn University | Health Booth | 200 |
18 | SCG | Living Life with Quality and Value Throughout Senior Years | 250 |
19 | King Power | Eat Well for Health & Cooking Challenge | 50 |
20 | Millennium Hilton Hotel | Good Health by Yourself & Self-Massage Workshop | 100 |
21 | Thai Optical Group | Health Talk «Good Health by Yourself» | 100 |
22 | CIMB Bank | Health Booth | 100 |
23 | Honda Automobile (Thailand) | How to Eat Healthy | 60 |
24 | Honda Automobile (Ayutthaya) | Good Health by Yourself | 60 |
25 | Honda Automobile (Prachinburi) | Good Health by Yourself | 60 |
26 | Department of Health | Elevating Health Through Lifestyle Medicine | 100 |
27 | Krungthai AXA Life Insurance | Booth: The Wellness Day | 100 |
28 | Krungthai AXA Life Insurance | Workshop: The Art of Self-Massage for Relaxation | 50 |
29 | Ajinomoto Co., (Thailand) Ltd. | Good Health by Yourself | 100 |
30 | Italthai Engineering Co., Ltd. | Good Health by Yourself | 100 |
Total | 4,637 |
Total reach: 4,637 participants through 30 activities with 26 partner organizations
Digital Health Content Production and Distribution
In 2024, Wellness We care continued to expand its digital presence through various channels:
- YouTube: 222,000 subscribers with 21.5 million total views
- Facebook: 25,000 followers
- LINE Official Account: 16,467 followers
- TikTok: 6,378 followers
Key achievements include:
- Production of 62 new health knowledge clips and customer testimonials in 2024
- Total content library of 418 clips (2014-2024)
Online Health Educational Videos
Year 2021
- WWC had produced all 38 health educatiGFGonal Videos and published on YouTube. Among 38 clips, there are 4 Covid-19 related Videos
- Facebook Live broadcasted 5 times with 5 clips posted after Live session. Among 5 times Live session, there was 1 time COVID-19 related session.
FB Followers
YouTube Subscribers
Year 2022
- Online Health Education Content
- VDOs content: 83 VDOs were produced and published through WWC’s social media, including YouTube, Facebook and LINE OA.
- Articles: 358 short and long articles have been published through our social media, including YouTube, Facebook and LINE OA.
- 183,823 YouTube followers
- 12,620 Facebook followers
- 6,553 LINE friends
- 175k followers
Year 2023
- Online Health Education Content
- 129 Knowledge content and testimonials clips published on social media (356 clips in total from 2014-2023)
- 19.4 views of our VDOs on YouTube
- 11,761 Line friends
- 16,693 FB followers
- 199,527 YouTube followers
Mega Lifesciences believes in elevating public health and has invested significant amounts in this Human Wellness initiative.



2020 | 2021 | 2022 | 2023 | 2024 | Total | |
---|---|---|---|---|---|---|
Amount Invested (Thai million Baht) | 16.57 | 18.70 | 25.52 | 21.37 | 23.00 | 105.17 |