Total Number of Employees
Employee Category | Total Nos | Less than 30 | 30-50 | Greater than 50 | Male | Female |
---|---|---|---|---|---|---|
Top Management | 5 | 0 | 0 | 5 | 4 | 1 |
Senior Management | 68 | 0 | 44 | 24 | 55 | 13 |
Middle Management | 330 | 5 | 290 | 35 | 169 | 161 |
Field Management | 5,618 | 2,005 | 3,385 | 228 | 2,416 | 3,202 |
Total | 6,021 | 2,010 | 3,719 | 292 | 2,644 | 3,377 |
Community
Eat women against violence campaign in Vietnam with a total outreach of
people since 2019
in 36 countries worldwide
44%
56%
