Total Number of Employees
Employee Category | Total Nos | Less than 30 (< 30) | Between 30 - 50 | Greater than 50 (> 50) | Female | Male |
---|---|---|---|---|---|---|
Top Management (L8) | 5 | 0 | 0 | 5 | 1 | 4 |
Senior Management (L7 & L6) | 74 | 0 | 43 | 31 | 15 | 59 |
Middle Management (L5) | 328 | 6 | 274 | 48 | 174 | 154 |
Employees in L4 and below | 5,360 | 1,706 | 3,372 | 282 | 3,044 | 2,316 |
Total | 5,767 | 1,712 | 3,689 | 366 | 3,234 | 2,533 |
New hires
Employee Category | Total Nos | Less than 30 (< 30) | Between 30 - 50 | Greater than 50 (> 50) | Female | Male |
---|---|---|---|---|---|---|
Top Management (L8) | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Management (L7 & L6) | 4 | 0 | 4 | 0 | 2 | 2 |
Middle Management (L5) | 32 | 1 | 31 | 0 | 22 | 10 |
Employees in L4 and below | 805 | 472 | 328 | 5 | 406 | 399 |
Total | 841 | 473 | 363 | 5 | 430 | 411 |
Employee Turnover
Employee Category | Total Nos | Less than 30 (< 30) | Between 30 - 50 | Greater than 50 (> 50) | Female | Male |
---|---|---|---|---|---|---|
Top Management (L8) | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Management (L7 & L6) | 4 | 0 | 1 | 3 | 0 | 4 |
Middle Management (L5) | 44 | 2 | 37 | 5 | 25 | 19 |
Employees in L4 and below | 1,257 | 603 | 625 | 29 | 655 | 602 |
Total | 1,305 | 605 | 663 | 37 | 680 | 625 |
Community
Eat women against violence campaign in Vietnam with a total outreach of
people since 2019
in 36 countries worldwide
44%
56%