Social Dimension
Total Number of Employees
| Employee Category | Total Nos | Less than 30 (<30) | Between 30-50 | Greater than 50 (>50) | Female | Male |
|---|---|---|---|---|---|---|
| Top Management (L8) | 5 | 0 | 0 | 5 | 1 | 4 |
| Senior Management (L6, L7) | 74 | 0 | 29 | 45 | 16 | 58 |
| Middle Management (L5) | 386 | 2 | 304 | 80 | 222 | 164 |
| L4 and Below | 4,934 | 1,266 | 3,323 | 345 | 2,844 | 2,090 |
| Total | 5,399 | 1,268 | 3,656 | 475 | 3,083 | 2,316 |
New Hires
| Employee Category | Total Nos | Less than 30 (<30) | Between 30-50 | Greater than 50 (>50) | Female | Male |
|---|---|---|---|---|---|---|
| Top Management (L8) | 0 | 0 | 0 | 0 | 0 | 0 |
| Senior Management (L6, L7) | 3 | 0 | 2 | 1 | 1 | 2 |
| Middle Management (L5) | 39 | 0 | 36 | 3 | 23 | 16 |
| L4 and Below | 1,094 | 586 | 494 | 14 | 610 | 484 |
| Total | 1,136 | 586 | 532 | 18 | 634 | 502 |
Employee Turnovers
| Employee Category | Total Nos | Less than 30 (<30) | Between 30-50 | Greater than 50 (>50) | Female | Male |
|---|---|---|---|---|---|---|
| Top Management (L8) | 0 | 0 | 0 | 0 | 0 | 0 |
| Senior Management (L6, L7) | 5 | 0 | 3 | 2 | 0 | 5 |
| Middle Management (L5) | 59 | 2 | 50 | 7 | 32 | 27 |
| L4 and Below | 955 | 370 | 547 | 38 | 548 | 407 |
| Total | 1,019 | 372 | 600 | 47 | 580 | 439 |
Community
- Eat women against violence campaign in Vietnam with a total outreach of
4 Million peoplesince 2019
-
5,500 Employeesin 34 countries worldwide
Employee turnover % for years 2022-2025
Key achievements include:
-
Total Employees:
5,399 persons
-
Turnover
1,019 persons