Total Number of Employees
Employee Category | Total Nos | Less than 30 (< 30) | Between 30 - 50 | Greater than 50 (> 50) | Female | Male |
---|---|---|---|---|---|---|
Top Management (L8) | 5 | 0 | 0 | 5 | 1 | 4 |
Senior Management (L7 & L6) | 69 | 0 | 31 | 38 | 13 | 56 |
Middle Management (L5) | 345 | 9 | 278 | 58 | 193 | 152 |
Employees in L4 and below | 5,094 | 1,504 | 3,281 | 309 | 2,911 | 2,183 |
Total | 5,513 | 1,513 | 3,590 | 410 | 3,118 | 2,395 |
New hires
Employee Category | Total Nos | Less than 30 (< 30) | Between 30 - 50 | Greater than 50 (> 50) | Female | Male |
---|---|---|---|---|---|---|
Top Management (L8) | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Management (L7 & L6) | 1 | 0 | 0 | 1 | 0 | 1 |
Middle Management (L5) | 38 | 6 | 31 | 1 | 25 | 31 |
Employees in L4 and below | 1,122 | 649 | 456 | 17 | 602 | 520 |
Total | 1,161 | 655 | 487 | 19 | 627 | 534 |
Employee Turnover
Employee Category | Total Nos | Less than 30 (< 30) | Between 30 - 50 | Greater than 50 (> 50) | Female | Male |
---|---|---|---|---|---|---|
Top Management (L8) | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Management (L7 & L6) | 7 | 0 | 6 | 1 | 2 | 5 |
Middle Management (L5) | 55 | 1 | 45 | 9 | 30 | 25 |
Employees in L4 and below | 1,329 | 548 | 738 | 43 | 726 | 603 |
Total | 1,391 | 549 | 789 | 53 | 758 | 633 |
Community
Eat women against violence campaign in Vietnam with a total outreach of
people since 2019
in 34 countries worldwide
43.6%
56.4%